Known as Android A9 | ||
System (Android 4.1.1) | ||
Model | A9 | |
Manufacturer | android | |
Device | A9 | |
Product | ha9_mul | |
Brand | Android | |
Android Version | 4.1.1 (Jelly Bean) | |
API Level | 16 | |
Build ID | JRO03C | |
Fingerprint | Android/ha9_mul/ha9_mul:4.1.1/JRO03C/1366352324:user/test-keys | |
Display (976x600) | ||
Size | 976x600 | |
Refresh Rate | 62.19 Hz | |
Default Orientation | Portrait | |
Physical Size | 7.16" (18.19 cm) | |
Logical Size | Large | |
Density | 160 dpi (Medium) | |
Pixels Per Inch | X: 160; Y: 160 | |
Processor (ARMv7) | ||
Processor | ARMv7 Processor rev 0 (v7l) | |
Cores | 2 | |
Max Frequency | 1209 Mhz | |
Instruction Sets | armeabi-v7a, armeabi | |
SIMD Instructions | NEON | |
Memory (975 MB) | ||
System RAM | 975 MB | |
JVM Max Memory | 64 MB | |
Internal Storage | 629 MB | |
External Storage | 5173 MB | |
Back Camera (8 megapixel) | ||
Ae Mode | 1 | |
Ae Mode Values | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | |
Af Draw | 0 | |
Af X | 0 | |
Af Y | 0 | |
Afeng Mode | 0 | |
Afeng Pos | 0 | |
Aflamp Mode | Off | |
Aflamp Mode Values | Off, On, Auto | |
Antibanding | Auto | |
Antibanding Values | 60hz, 50hz, Auto, Off | |
Auto Exposure Lock Supported | TRUE | |
Auto Whitebalance Lock Supported | TRUE | |
Awb 2pass | On | |
Awb 2pass Values | Off, On | |
Brightness | Middle | |
Brightness Values | Low, Middle, High | |
Burst Num | 1 | |
Cam Mode | 0 | |
Cap Mode | Normal | |
Cap Mode Values | Normal, Continuousshot, Smileshot, Bestshot, Evbracketshot, Mav, Hdr, Autorama, Asd, Pano_3d, Single_3d, Face_beauty | |
Capfname | /sdcard/DCIM/cap00 | |
Contrast | Middle | |
Contrast Values | Low, Middle, High | |
Edge | Middle | |
Edge Values | Low, Middle, High | |
Effect | None | |
Effect Values | None, Mono, Sepia, Negative, Aqua, Blackboard, Whiteboard | |
Exposure | 0 | |
Exposure Compensation | 0 | |
Exposure Compensation Step | 1 | |
Exposure Meter | Center | |
Exposure Meter Values | Center, Spot, Average | |
Exposure Values | 0, 1, 2, 3, 1, 2, 3 | |
Fast Continuous Shot | Off | |
Fast Continuous Shot Values | Off, On | |
Flash Mode | Off | |
Flash Mode Values | Auto, On, Off, Torch | |
Focal Length | 3.5 | |
Focus Distances | 0.95, 1.9, Infinity | |
Focus Meter | Spot | |
Focus Meter Values | Spot, Multi | |
Focus Mode | Auto | |
Focus Mode Values | Auto, Continuous Picture, Continuous Video, Macro, Infinity, Manual, Fullscan | |
Horizontal View Angle | 360 | |
Hue | Middle | |
Hue Values | Low, Middle, High | |
Iso Speed | Auto | |
Iso Speed Eng | 0 | |
Iso Speed Values | Auto, 100, 200, 400, 800, 1600 | |
Isp Mode | 0 | |
Jpeg Quality | 85 | |
Jpeg Thumbnail Height | 120 | |
Jpeg Thumbnail Quality | 85 | |
Jpeg Thumbnail Size Values | 0x0, 160x120, 320x240 | |
Jpeg Thumbnail Width | 160 | |
Max Exposure Compensation | 3 | |
Max Num Detected Faces Hw | 15 | |
Max Num Detected Faces Sw | 0 | |
Max Num Focus Areas | 1 | |
Max Num Metering Areas | 1 | |
Max Zoom | 10 | |
Min Exposure Compensation | 3 | |
Orientation | 90 | |
Pano Dir | Right | |
Pano Idx | 0 | |
Picture Format | Jpeg | |
Picture Format Values | Jpeg | |
Picture Size | 2560x1920 | |
Picture Size Values | 1280x960, 1600x1200, 2048x1536, 2560x1920, 3264x2448 | |
Preview Format | Yuv420sp | |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane | |
Preview Fps Range | 5000, 30000 | |
Preview Fps Range Values | (5000, 30000) | |
Preview Frame Rate | 30 | |
Preview Frame Rate Values | 15, 24, 30 | |
Preview Size | 640x480 | |
Preview Size Values | 176x144, 320x240, 352x288, 480x320, 480x368, 640x480, 720x480, 800x480, 864x480, 1280x720, 1920x1088 | |
Prv Int Fmt | Yuv420i Yyuvyy 3plane | |
Rawfname | /sdcard/DCIM/raw00.raw | |
Rawsave Mode | 0 | |
Rotation | 0 | |
Saturation | Middle | |
Saturation Values | Low, Middle, High | |
Scene Mode | Auto | |
Scene Mode Values | Auto, Portrait, Landscape, Night, Night Portrait, Theatre, Beach, Snow, Sunset, Steadyphoto, Fireworks, Sports, Party, Candlelight | |
Smooth Zoom Supported | FALSE | |
Stereo3d Image Format | Jps | |
Stereo3d Image Format Values | Jps, Mpo | |
Stereo3d Mode | Off | |
Stereo3d Mode Values | Off, On | |
Stereo3d Picture Size | 2560x720 | |
Stereo3d Picture Size Values | 2560x720 | |
Stereo3d Preview Size | 640x360 | |
Stereo3d Preview Size Values | 640x360, 854x480, 960x540, 1280x720 | |
Stereo3d Type | Off | |
Stereo3d Type Values | Off | |
Tv Delay | 240 | |
Vertical View Angle | 360 | |
Video Stabilization | FALSE | |
Video Stabilization Supported | TRUE | |
Video Stabilization Values | False, True | |
Whitebalance | Auto | |
Whitebalance Values | Auto, Daylight, Cloudy Daylight, Shade, Twilight, Fluorescent, Warm Fluorescent, Incandescent | |
Zoom | 0 | |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 | |
Zoom Supported | TRUE | |
Zsd Mode | Off | |
Zsd Mode Values | Off, Off | |
Zsd Supported | FALSE | |
Front Camera (1.9 megapixel) | ||
Ae Mode | 1 | |
Ae Mode Values | 1 | |
Af Draw | 0 | |
Af X | 0 | |
Af Y | 0 | |
Afeng Mode | 0 | |
Afeng Pos | 0 | |
Aflamp Mode | Off | |
Aflamp Mode Values | Off | |
Antibanding | 50hz | |
Antibanding Values | 60hz, 50hz | |
Auto Exposure Lock Supported | TRUE | |
Auto Whitebalance Lock Supported | TRUE | |
Awb 2pass | On | |
Awb 2pass Values | Off, On | |
Burst Num | 1 | |
Cam Mode | 0 | |
Cap Mode | Normal | |
Cap Mode Values | Normal | |
Capfname | /sdcard/DCIM/cap00 | |
Effect | None | |
Effect Values | None, Mono, Sepia, Negative, Sepiagreen, Sepiablue | |
Exposure | 0 | |
Exposure Compensation | 0 | |
Exposure Compensation Step | 1 | |
Exposure Values | 0, 0.3, 0.7, 1, 1.3, 0.3, 0.7, 1, 1.3 | |
Fast Continuous Shot | Off | |
Fast Continuous Shot Values | Off, On | |
Focal Length | 3.5 | |
Focus Distances | 0.95, 1.9, Infinity | |
Focus Mode | Infinity | |
Focus Mode Values | Infinity | |
Horizontal View Angle | 360 | |
Iso Speed | Auto | |
Iso Speed Eng | 0 | |
Iso Speed Values | Auto | |
Isp Mode | 0 | |
Jpeg Quality | 85 | |
Jpeg Thumbnail Height | 120 | |
Jpeg Thumbnail Quality | 85 | |
Jpeg Thumbnail Size Values | 0x0, 160x120, 320x240 | |
Jpeg Thumbnail Width | 160 | |
Max Exposure Compensation | 1 | |
Max Num Detected Faces Hw | 15 | |
Max Num Detected Faces Sw | 0 | |
Max Num Focus Areas | 0 | |
Max Num Metering Areas | 0 | |
Max Zoom | 10 | |
Min Exposure Compensation | 1 | |
Orientation | 270 | |
Pano Dir | Right | |
Pano Idx | 0 | |
Picture Format | Jpeg | |
Picture Format Values | Jpeg | |
Picture Size | 640x480 | |
Picture Size Values | 320x240, 640x480, 1024x768, 1600x1200 | |
Preview Format | Yuv420sp | |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane | |
Preview Fps Range | 5000, 30000 | |
Preview Fps Range Values | (5000, 30000) | |
Preview Frame Rate | 30 | |
Preview Frame Rate Values | 15, 30 | |
Preview Size | 320x240 | |
Preview Size Values | 176x144, 320x240, 352x288, 640x480, 720x480 | |
Prv Int Fmt | Yuv420i Yyuvyy 3plane | |
Rawfname | /sdcard/DCIM/raw00.raw | |
Rawsave Mode | 0 | |
Rotation | 0 | |
Scene Mode | Auto | |
Scene Mode Values | Auto, Night | |
Smooth Zoom Supported | FALSE | |
Stereo3d Type | Off | |
Stereo3d Type Values | Off | |
Tv Delay | 240 | |
Vertical View Angle | 360 | |
Video Stabilization | FALSE | |
Video Stabilization Supported | FALSE | |
Video Stabilization Values | FALSE | |
Whitebalance | Auto | |
Whitebalance Values | Auto, Daylight, Cloudy Daylight, Fluorescent, Incandescent, Tungsten | |
Zoom | 0 | |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 | |
Zoom Supported | TRUE | |
Zsd Mode | Off | |
Zsd Mode Values | Off, Off | |
Zsd Supported | FALSE | |
Sensors (3) | ||
AMI304 Orientation sensor | ||
Vendor | Aichi Steel | |
Range | 360.0� | |
Resolution | 1.0� | |
Power | 0.25 mA | |
AKM8975C Magnetic Field sensor | ||
Vendor | TYD | |
Range | 600.0 �T | |
Resolution | 0.0016667 �T | |
Power | 0.25 mA | |
LIS3DH Accelerometer | ||
Vendor | The Android Open Source Project | |
Range | 32.0 m/s� | |
Resolution | 0.00390625 m/s� | |
Power | 0.13 mA | |
OpenGL 1.X (PowerVR SGX 531) | ||
General | ||
Renderer | PowerVR SGX 531 | |
Version | OpenGL ES-CM 1.1 | |
Vendor | Imagination Technologies | |
Limits | ||
Texture Size | 2048x2048 | |
Texture Units | 4 | |
Viewport Size | 2048x2048 | |
Modelview Stack Depth | 16 | |
Projection Stack Depth | 2 | |
Texture Stack Depth | 4 | |
Lights | 8 | |
Compressed Texture Formats | ||
ETC1, Paletted | ||
Extensions | ||
GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_sprite GL_OES_point_size_array GL_OES_matrix_palette GL_OES_draw_texture GL_OES_query_matrix GL_OES_texture_env_crossbar GL_OES_texture_mirrored_repeat GL_OES_texture_cube_map GL_OES_blend_subtract GL_OES_blend_func_separate GL_OES_blend_equation_separate GL_OES_stencil_wrap GL_OES_extended_matrix_palette GL_OES_framebuffer_object GL_OES_rgb8_rgba8 GL_OES_depth24 GL_OES_stencil8 GL_OES_compressed_ETC1_RGB8_texture GL_OES_mapbuffer GL_OES_EGL_image GL_OES_EGL_image_external GL_EXT_multi_draw_arrays GL_OES_required_internalformat GL_IMG_read_format GL_IMG_texture_compression_pvrtc GL_IMG_texture_format_BGRA8888 GL_EXT_texture_format_BGRA8888 GL_OES_egl_sync GL_IMG_vertex_array_object | ||
OpenGL 2.0 (PowerVR SGX 531) | ||
General | ||
Renderer | PowerVR SGX 531 | |
Version | OpenGL ES 2.0 build 1.8@2116011 | |
Vendor | Imagination Technologies | |
GLSL Version | OpenGL ES GLSL ES 1.00 build 1.8@2116011 | |
Limits | ||
Texture Size | 2048x2048 | |
Texture Units | 8 | |
Vertex Textures | 8 | |
Combined Textures | 8 | |
Viewport Size | 2048x2048 | |
Renderbuffer Size | 2048x2048 | |
Cubemap Size | 2048x2048 | |
Vertex Attributes | 16 | |
Vertex Uniforms | 128 | |
Varying Vectors | 8 | |
Fragment Uniforms | 64 | |
Vertex Numeric Precision | ||
Low Int | [-2^8, 2^8] | |
Medium Int | [-2^11, 2^11] | |
High Int | [-2^24, 2^24] | |
Low Float | [-2^1, 2^1], 2^-8 | |
Medium Float | [-2^14, 2^14], 2^-10 | |
High Float | [-2^126, 2^126], 2^-23 | |
Fragment Numeric Precision | ||
Low Int | [-2^8, 2^8] | |
Medium Int | [-2^11, 2^11] | |
High Int | [-2^24, 2^24] | |
Low Float | [-2^1, 2^1], 2^-8 | |
Medium Float | [-2^14, 2^14], 2^-10 | |
High Float | [-2^126, 2^126], 2^-23 | |
Compressed Texture Formats | ||
ETC1 | ||
Extensions | ||
GL_EXT_debug_marker GL_OES_rgb8_rgba8 GL_OES_depth24 GL_OES_vertex_half_float GL_OES_texture_float GL_OES_texture_half_float GL_OES_element_index_uint GL_OES_mapbuffer GL_OES_fragment_precision_high GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_required_internalformat GL_OES_depth_texture GL_OES_get_program_binary GL_OES_packed_depth_stencil GL_OES_standard_derivatives GL_OES_vertex_array_object GL_OES_egl_sync GL_EXT_multi_draw_arrays GL_EXT_texture_format_BGRA8888 GL_EXT_discard_framebuffer GL_EXT_shader_texture_lod GL_IMG_shader_binary GL_IMG_texture_compression_pvrtc GL_IMG_texture_npot GL_IMG_texture_format_BGRA8888 GL_IMG_read_format GL_IMG_program_binary GL_IMG_multisampled_render_to_texture | ||
Graphic Modes (RGBA 32bit) | ||
RGB 16bit (565) | ||
RGB 16bit (565), Depth 24bit, Stencil 8bit | ||
RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 | ||
RGB 32bit (888) | ||
RGB 32bit (888), Depth 24bit, Stencil 8bit | ||
RGB 32bit (888), Depth 24bit, Stencil 8bit, Samples x4 | ||
RGBA 32bit (8888) | ||
RGBA 32bit (8888), Depth 24bit, Stencil 8bit | ||
RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 | ||
Features (27) | ||
Graphics | ||
OpenGL 2.0 | ||
Android Hardware | ||
android.hardware.bluetooth | ||
android.hardware.camera | ||
android.hardware.camera.front | ||
android.hardware.faketouch | ||
android.hardware.location | ||
android.hardware.location.gps | ||
android.hardware.location.network | ||
android.hardware.microphone | ||
android.hardware.screen.landscape | ||
android.hardware.screen.portrait | ||
android.hardware.sensor.accelerometer | ||
android.hardware.sensor.light | ||
android.hardware.telephony | ||
android.hardware.telephony.gsm | ||
android.hardware.touchscreen | ||
android.hardware.touchscreen.multitouch | ||
android.hardware.touchscreen.multitouch.distinct | ||
android.hardware.touchscreen.multitouch.jazzhand | ||
android.hardware.usb.accessory | ||
android.hardware.usb.host | ||
android.hardware.wifi | ||
android.hardware.wifi.direct | ||
Android Software | ||
android.software.live_wallpaper | ||
android.software.sip | ||
android.software.sip.voip | ||
Google | ||
com.google.android.feature.GOOGLE_BUILD | ||

0 Comment: